Economics
| Ìý â„– | ÌýName and Surname | ÌýEmail Address | Ìý¸é´Ç´Ç³¾ | Office Hours | 
| 1 | ÌýZarylbek Kudabaev | 215 | ÌýTue 14:00-15:00; Wed 15:30- 17:00; Thu 17:00-18:00 | |
| 2 | ÌýAkylai Muktarbek kyzy | 215 | ÌýTue 14:10-15:30; Wed 15:30-Ìý Ìý Ìý17:00 | |
| 3 | ÌýAsel Kyrgyzbaeva | Ìý | ÌýBy appointmentÌý | |
| 4 | ÌýGulnara Nurieva | 215 | ÌýWed 15.35-17.35 | |
| 5 | ÌýKanaiym Kydyralieva | 215 | ÌýMon 14:00-15:00; Wed 14:00–15:00 | |
| 6 | ÌýLudmila Konstans | Ìý | ÌýBy appointmentÌý | |
| 7 | ÌýNazgul Jenish | 235 | ÌýSaturdays 15:25-17:25 | |
| 8 | ÌýNurbek Jenish | Ìý | ÌýBy appointmentÌý | 
