Applied Mathematics and Informatics
| â„– | ÌýName and Surname | ÌýEmail Address | Room | Office Hours | 
| 1 | ÌýSergey Sklyar | 415 | Ìý | |
| 2 | ÌýAdelya Kadyralieva | 415 | ÌýWed 14:00 - 16:00 | |
| 3 | ÌýBakyt Urmambetov | 415 | Ìý | |
| 4 | ÌýElena Burova | 415 | ÌýTue 14:30 - 15:30; ThuÌý Ìý14:30 - 15:30 or online consultationÌý | |
| 5 | ÌýElmira Kerimkulova | 415 | Ìý | |
| 6 | ÌýElmira Musuralieva | 315 | ÌýTue 14:00 - 16:00; Thu 14:00 - 15:00 | |
| 7 | ÌýEnver Atamanov | 415 | Ìý | |
| 8 | ÌýLyubov Altynnikova | 415 | Ìý | |
| 9 | ÌýPolina Dolmatova | 415 | ÌýTue 12:10 - 13:10; Wed 12:10 -Ìý Ìý13:10;Ìý ÌýThu 12:10 - 13:10; FriÌý Ìý12:10 - 13:10 | |
| 10 | ÌýSyrgak Kydyraliev | 415 | Ìý | |
| 11 | ÌýTaalaibek Imanaliev | 415 | ÌýThu 17:00 - 18:00 | |
| 12 | ÌýZarina Shapakova | 415 | Ìý | 
Ìý
